Usage Statistics for neyens.be

Summary Period: September 2008
Generated 01-Oct-2008 04:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 12058
Total Files 7488
Total Pages 1901
Total Visits 732
Total KBytes 139922
Total Unique Sites 404
Total Unique URLs 159
Total Unique Referrers 76
Total Unique User Agents 138
. Avg Max
Hits per Hour 16 278
Hits per Day 401 770
Files per Day 249 421
Pages per Day 63 116
Visits per Day 24 35
KBytes per Day 4664 7409
Hits by Response Code
Undefined response code 2
Code 200 - OK 7488
Code 206 - Partial Content 17
Code 301 - Moved Permanently 2
Code 302 - Found 43
Code 304 - Not Modified 445
Code 403 - Forbidden 4
Code 404 - Not Found 4044
Code 500 - Internal Server Error 13

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 429 3.56% 240 3.21% 87 4.58% 28 3.83% 23 5.69% 4990 3.57%
2 557 4.62% 344 4.59% 62 3.26% 31 4.23% 25 6.19% 7222 5.16%
3 338 2.80% 226 3.02% 86 4.52% 35 4.78% 25 6.19% 3616 2.58%
4 386 3.20% 263 3.51% 37 1.95% 24 3.28% 21 5.20% 5323 3.80%
5 298 2.47% 202 2.70% 53 2.79% 25 3.42% 17 4.21% 3758 2.69%
6 559 4.64% 295 3.94% 71 3.73% 21 2.87% 16 3.96% 5425 3.88%
7 379 3.14% 243 3.25% 46 2.42% 22 3.01% 19 4.70% 4652 3.32%
8 770 6.39% 421 5.62% 116 6.10% 26 3.55% 23 5.69% 6579 4.70%
9 396 3.28% 248 3.31% 55 2.89% 23 3.14% 27 6.68% 4866 3.48%
10 683 5.66% 392 5.24% 95 5.00% 34 4.64% 32 7.92% 7409 5.30%
11 390 3.23% 237 3.17% 72 3.79% 30 4.10% 18 4.46% 3925 2.81%
12 514 4.26% 274 3.66% 84 4.42% 28 3.83% 25 6.19% 4886 3.49%
13 312 2.59% 180 2.40% 93 4.89% 25 3.42% 20 4.95% 3597 2.57%
14 352 2.92% 198 2.64% 109 5.73% 23 3.14% 16 3.96% 2968 2.12%
15 391 3.24% 245 3.27% 83 4.37% 24 3.28% 22 5.45% 4079 2.92%
16 565 4.69% 339 4.53% 76 4.00% 30 4.10% 21 5.20% 6373 4.55%
17 500 4.15% 295 3.94% 75 3.95% 27 3.69% 18 4.46% 4608 3.29%
18 190 1.58% 140 1.87% 24 1.26% 14 1.91% 11 2.72% 3451 2.47%
19 597 4.95% 383 5.11% 65 3.42% 27 3.69% 22 5.45% 7067 5.05%
20 124 1.03% 89 1.19% 59 3.10% 14 1.91% 12 2.97% 1189 0.85%
21 386 3.20% 253 3.38% 54 2.84% 25 3.42% 20 4.95% 4793 3.43%
22 457 3.79% 327 4.37% 52 2.74% 26 3.55% 19 4.70% 6309 4.51%
23 253 2.10% 171 2.28% 50 2.63% 27 3.69% 16 3.96% 3299 2.36%
24 266 2.21% 186 2.48% 39 2.05% 21 2.87% 17 4.21% 3452 2.47%
25 351 2.91% 246 3.29% 47 2.47% 20 2.73% 19 4.70% 4638 3.31%
26 368 3.05% 228 3.04% 48 2.52% 20 2.73% 19 4.70% 4488 3.21%
27 444 3.68% 278 3.71% 48 2.52% 17 2.32% 17 4.21% 6087 4.35%
28 237 1.97% 157 2.10% 37 1.95% 19 2.60% 15 3.71% 3376 2.41%
29 317 2.63% 208 2.78% 42 2.21% 26 3.55% 23 5.69% 4002 2.86%
30 249 2.07% 180 2.40% 36 1.89% 21 2.87% 19 4.70% 3496 2.50%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 150 1.24% 3 102 1.36% 1 33 1.74% 62 1859 1.33%
1 2 80 0.66% 1 57 0.76% 1 39 2.05% 24 709 0.51%
2 4 127 1.05% 3 90 1.20% 2 66 3.47% 34 1034 0.74%
3 2 76 0.63% 1 48 0.64% 2 61 3.21% 16 488 0.35%
4 2 62 0.51% 1 48 0.64% 1 48 2.52% 10 297 0.21%
5 2 83 0.69% 1 55 0.73% 1 42 2.21% 19 567 0.41%
6 1 53 0.44% 1 37 0.49% 1 33 1.74% 11 343 0.25%
7 5 172 1.43% 3 100 1.34% 1 39 2.05% 55 1640 1.17%
8 4 141 1.17% 2 81 1.08% 1 56 2.95% 28 855 0.61%
9 26 786 6.52% 15 474 6.33% 3 99 5.21% 274 8214 5.87%
10 24 743 6.16% 16 495 6.61% 3 97 5.10% 300 9002 6.43%
11 27 818 6.78% 15 474 6.33% 3 102 5.37% 295 8838 6.32%
12 26 809 6.71% 16 493 6.58% 5 157 8.26% 373 11177 7.99%
13 38 1156 9.59% 22 675 9.01% 4 124 6.52% 451 13521 9.66%
14 28 840 6.97% 15 456 6.09% 3 110 5.79% 313 9376 6.70%
15 17 536 4.45% 11 350 4.67% 2 65 3.42% 215 6465 4.62%
16 34 1027 8.52% 21 648 8.65% 3 110 5.79% 406 12167 8.70%
17 28 860 7.13% 20 603 8.05% 3 92 4.84% 365 10949 7.82%
18 18 545 4.52% 10 316 4.22% 2 79 4.16% 176 5288 3.78%
19 23 692 5.74% 15 452 6.04% 3 103 5.42% 286 8591 6.14%
20 35 1056 8.76% 21 657 8.77% 4 138 7.26% 420 12603 9.01%
21 20 613 5.08% 12 367 4.90% 2 77 4.05% 294 8819 6.30%
22 15 474 3.93% 9 283 3.78% 2 62 3.26% 182 5469 3.91%
23 5 159 1.32% 4 127 1.70% 2 69 3.63% 55 1652 1.18%

Top 30 of 159 Total URLs
# Hits KBytes URL
1 523 4.34% 2437 1.74% /
2 323 2.68% 800 0.57% /default.css
3 288 2.39% 12438 8.89% /lightbox/js/prototype.js
4 283 2.35% 6103 4.36% /lightbox/js/lightbox.js
5 282 2.34% 551 0.39% /lightbox/js/scriptaculous.js
6 280 2.32% 8083 5.78% /lightbox/js/effects.js
7 278 2.31% 416 0.30% /lightbox/css/lightbox.css
8 142 1.18% 519 0.37% /portfolio.php
9 121 1.00% 734 0.52% /contact.php
10 105 0.87% 404 0.29% /particulier.php
11 90 0.75% 343 0.25% /album_voortuin.php
12 78 0.65% 326 0.23% /album_tuinen.php
13 60 0.50% 35 0.02% /includes/skins/mxkollection3.css
14 59 0.49% 215 0.15% /bedrijven.php
15 59 0.49% 1434 1.02% /includes/skins/style.js
16 59 0.49% 1892 1.35% /includes/tng/scripts/FormValidation.js
17 58 0.48% 197 0.14% /gemeenten.php
18 58 0.48% 434 0.31% /includes/common/js/base.js
19 58 0.48% 4526 3.23% /includes/common/js/utility.js
20 58 0.48% 63 0.05% /includes/skins/common.css
21 58 0.48% 162 0.12% /includes/skins/none/cal.css
22 58 0.48% 94 0.07% /includes/skins/none/nav.css
23 58 0.48% 0 0.00% /includes/skins/none/nxt.css
24 58 0.48% 58 0.04% /includes/skins/none/tng.css
25 58 0.48% 316 0.23% /includes/skins/none/wdg.css
26 58 0.48% 158 0.11% /includes/tng/scripts/FormValidation.js.php
27 58 0.48% 202 0.14% /links.php
28 53 0.44% 200 0.14% /admin/inloggen.php
29 52 0.43% 261 0.19% http://www.neyens.be/
30 44 0.36% 4465 3.19% /webstat/usage_200809.html

Top 10 of 159 Total URLs By KBytes
# Hits KBytes URL
1 288 2.39% 12438 8.89% /lightbox/js/prototype.js
2 280 2.32% 8083 5.78% /lightbox/js/effects.js
3 283 2.35% 6103 4.36% /lightbox/js/lightbox.js
4 58 0.48% 4526 3.23% /includes/common/js/utility.js
5 44 0.36% 4465 3.19% /webstat/usage_200809.html
6 523 4.34% 2437 1.74% /
7 59 0.49% 1892 1.35% /includes/tng/scripts/FormValidation.js
8 59 0.49% 1434 1.02% /includes/skins/style.js
9 9 0.07% 925 0.66% /webstat/usage_200807.html
10 323 2.68% 800 0.57% /default.css

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 523 4.34% 392 56.57% /
2 90 0.75% 48 6.93% /album_voortuin.php
3 44 0.36% 40 5.77% /webstat/usage_200809.html
4 142 1.18% 20 2.89% /portfolio.php
5 53 0.44% 19 2.74% /admin/inloggen.php
6 78 0.65% 17 2.45% /album_tuinen.php
7 121 1.00% 17 2.45% /contact.php
8 105 0.87% 15 2.16% /particulier.php
9 59 0.49% 12 1.73% /bedrijven.php
10 28 0.23% 12 1.73% /gemeenten_onderhoud.php

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 523 4.34% 289 42.63% /
2 90 0.75% 55 8.11% /album_voortuin.php
3 44 0.36% 42 6.19% /webstat/usage_200809.html
4 78 0.65% 32 4.72% /album_tuinen.php
5 53 0.44% 29 4.28% /admin/inloggen.php
6 105 0.87% 29 4.28% /particulier.php
7 121 1.00% 27 3.98% /contact.php
8 58 0.48% 24 3.54% /includes/tng/scripts/FormValidation.js.php
9 142 1.18% 19 2.80% /portfolio.php
10 58 0.48% 17 2.51% /links.php

Top 30 of 404 Total Sites
# Hits Files KBytes Visits Hostname
1 278 2.31% 149 1.99% 1703 1.22% 6 0.82% d54c5c74c.access.telenet.be
2 265 2.20% 120 1.60% 2756 1.97% 48 6.56% crawl-66-249-65-234.googlebot.com
3 174 1.44% 45 0.60% 687 0.49% 1 0.14% 78-20-113-115.access.telenet.be
4 173 1.43% 116 1.55% 1986 1.42% 43 5.87% crawl-66-249-72-166.googlebot.com
5 150 1.24% 64 0.85% 1400 1.00% 1 0.14% 192.232.79.145
6 135 1.12% 47 0.63% 790 0.56% 1 0.14% 93.163-246-81.adsl-dyn.isp.belgacom.be
7 132 1.09% 61 0.81% 1776 1.27% 1 0.14% d51521755.access.telenet.be
8 120 1.00% 105 1.40% 1777 1.27% 1 0.14% net-hln.persgroep.be
9 118 0.98% 52 0.69% 788 0.56% 1 0.14% proxy-atriu.b-rail.be
10 114 0.95% 58 0.77% 1297 0.93% 1 0.14% d51a42763.access.telenet.be
11 113 0.94% 90 1.20% 535 0.38% 24 3.28% 77.91.224.15
12 111 0.92% 35 0.47% 493 0.35% 1 0.14% 86.229-240-81.adsl-dyn.isp.belgacom.be
13 107 0.89% 38 0.51% 467 0.33% 1 0.14% d51a59a38.access.telenet.be
14 102 0.85% 45 0.60% 811 0.58% 1 0.14% 155.7-244-81.adsl-dyn.isp.belgacom.be
15 100 0.83% 48 0.64% 797 0.57% 1 0.14% d51a481c5.access.telenet.be
16 100 0.83% 49 0.65% 718 0.51% 1 0.14% d54c18d04.access.telenet.be
17 99 0.82% 47 0.63% 1351 0.97% 1 0.14% 28.201-178-91.adsl-dyn.isp.belgacom.be
18 95 0.79% 57 0.76% 2241 1.60% 1 0.14% 83.167-201-80.adsl-dyn.isp.belgacom.be
19 94 0.78% 52 0.69% 1216 0.87% 1 0.14% d54c056ba.access.telenet.be
20 89 0.74% 65 0.87% 1490 1.06% 2 0.27% 193.190.134.66
21 89 0.74% 57 0.76% 757 0.54% 2 0.27% ip56591553.speed.planet.nl
22 86 0.71% 48 0.64% 1152 0.82% 1 0.14% d54c17054.access.telenet.be
23 86 0.71% 34 0.45% 808 0.58% 1 0.14% dw77242113186.amsterdam-tc.dataweb.net
24 86 0.71% 42 0.56% 548 0.39% 1 0.14% eu62-88-33-102.adsl.euphonynet.be
25 83 0.69% 45 0.60% 784 0.56% 1 0.14% 169.114-64-87.adsl-dyn.isp.belgacom.be
26 83 0.69% 43 0.57% 785 0.56% 1 0.14% 169.8-242-81.adsl-dyn.isp.belgacom.be
27 80 0.66% 35 0.47% 897 0.64% 1 0.14% d54c5f164.access.telenet.be
28 77 0.64% 45 0.60% 1415 1.01% 1 0.14% 183.55-67-87.adsl-dyn.isp.belgacom.be
29 76 0.63% 47 0.63% 1535 1.10% 1 0.14% 24.37-241-81.adsl-dyn.isp.belgacom.be
30 76 0.63% 39 0.52% 565 0.40% 1 0.14% 78-20-11-184.access.telenet.be

Top 10 of 404 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 265 2.20% 120 1.60% 2756 1.97% 48 6.56% crawl-66-249-65-234.googlebot.com
2 95 0.79% 57 0.76% 2241 1.60% 1 0.14% 83.167-201-80.adsl-dyn.isp.belgacom.be
3 173 1.43% 116 1.55% 1986 1.42% 43 5.87% crawl-66-249-72-166.googlebot.com
4 120 1.00% 105 1.40% 1777 1.27% 1 0.14% net-hln.persgroep.be
5 132 1.09% 61 0.81% 1776 1.27% 1 0.14% d51521755.access.telenet.be
6 278 2.31% 149 1.99% 1703 1.22% 6 0.82% d54c5c74c.access.telenet.be
7 76 0.63% 47 0.63% 1535 1.10% 1 0.14% 24.37-241-81.adsl-dyn.isp.belgacom.be
8 89 0.74% 65 0.87% 1490 1.06% 2 0.27% 193.190.134.66
9 77 0.64% 45 0.60% 1415 1.01% 1 0.14% 183.55-67-87.adsl-dyn.isp.belgacom.be
10 150 1.24% 64 0.85% 1400 1.00% 1 0.14% 192.232.79.145

Top 30 of 76 Total Referrers
# Hits Referrer
1 1666 13.82% - (Direct Request)
2 113 0.94% http://tuinaanleg.start.be/
3 92 0.76% http://images.google.nl/imgres
4 39 0.32% http://images.google.be/imgres
5 31 0.26% http://www.pharmaset.net/
6 26 0.22% http://investimmobilier.com/index.html
7 22 0.18% http://www.metabusqueda.com.ar
8 21 0.17% http://www.google.be/search
9 15 0.12% http://127.0.0.1:4664/preview
10 14 0.12% http://images.google.com/imgres
11 14 0.12% http://www.reedb.com
12 12 0.10% http://search.live.com/results.aspx
13 10 0.08% http://balfleet.com/
14 10 0.08% http://learnfrench.scipli.com/
15 6 0.05% http://www.tuinaannemer.be/aannemers/detail.phtml
16 4 0.03% http://images.google.de/imgres
17 3 0.02% http://www.google.nl/search
18 3 0.02% http://www.lovenich.be/linken.php
19 2 0.02% +
20 2 0.02% http://tuinaanleg.2link.be/
21 2 0.02% http://tuinaanleggers.goedbegin.be/
22 2 0.02% http://www.bsearch.be/bedrijfsinfo/2/4265227432553932/H3/4235822290051844/Titel/neyens-peer.html
23 2 0.02% http://www.jb-computers.be/webdesign.html
24 2 0.02% http://www.yahoo.com
25 1 0.01% http://64.233.183.104/search
26 1 0.01% http://images.google.co.uk/imgres
27 1 0.01% http://majestic12.co.uk/bot.php
28 1 0.01% http://tuinaannemer.be/aannemers/detail.phtml
29 1 0.01% http://www.bsearch.be/BSearch/search.asp
30 1 0.01% http://www.google.be/hws/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 8 88.89% voortuin
2 1 11.11% neyens

Top 15 of 138 Total User Agents
# Hits User Agent
1 2299 19.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1756 14.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 1699 14.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 937 7.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 525 4.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
6 440 3.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 317 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 286 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 149 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
10 137 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 135 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; ZangoToolb
12 131 1.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 129 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
14 121 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; tnet.2007f
15 120 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for September 2008

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 7484 62.07% 4471 59.71% 83964 60.01% Belgium
2 1597 13.24% 1067 14.25% 21117 15.09% Netherlands
3 1452 12.04% 1017 13.58% 16433 11.74% Unresolved/Unknown
4 858 7.12% 530 7.08% 9937 7.10% US Commercial
5 535 4.44% 321 4.29% 7046 5.04% Network
6 34 0.28% 25 0.33% 102 0.07% Niue
7 25 0.21% 15 0.20% 1077 0.77% Germany
8 22 0.18% 22 0.29% 110 0.08% Argentina
9 20 0.17% 13 0.17% 58 0.04% Czech Republic
10 11 0.09% 9 0.12% 37 0.03% Non-Profit Organization
11 9 0.07% 4 0.05% 21 0.02% Russian Federation
12 4 0.03% 4 0.05% 0 0.00% Belarus
13 2 0.02% 2 0.03% 8 0.01% Poland
14 2 0.02% 2 0.03% 0 0.00% Taiwan
15 2 0.02% 2 0.03% 7 0.01% United Kingdom
16 1 0.01% 1 0.01% 5 0.00% Australia


Generated by Webalizer Version 2.01